Add this property to your favorites View Details 102 First Street None Available | OXFORD $320,000 3 bd 1 ba 1,100 sqft 0.23 acres Open House
Add this property to your favorites View Details 302 Bonfield Avenue Oxford | OXFORD $349,999 2 bd 1 ba 2,015 sqft 0.32 acres Foreclosure
Add this property to your favorites View Details 201 Tilghman Street Oxford | OXFORD $195,000 0.08 acres On Site 11 Days Ago
Add this property to your favorites View Details 26570 Oxford Road None Available | OXFORD $9,750,000 6 bd 4 ba 2 ½ ba 8,667 sqft 200 acres On Site 32 Days Ago
Add this property to your favorites View Details 101 Stewart Ave Avenue None Available | OXFORD $470,000 3 bd 2 ba 1,446 sqft 0.16 acres Price Reduced
Add this property to your favorites View Details 105 Mill Street Oxford | OXFORD $225,000 0.15 acres On Site 63 Days Ago
Add this property to your favorites View Details 103 N Morris Street N Oxford | OXFORD $2,300,000 5 bd 3 ba 1 ½ ba 4,334 sqft 0.7 acres On Site 76 Days Ago
Add this property to your favorites View Details 28103 Brick Row Drive Patrick's Plains | OXFORD $1,950,000 5 bd 5 ba 1 ½ ba 5,633 sqft 6.12 acres On Site 78 Days Ago
Add this property to your favorites View Details 0 Armentrout Road OXFORD $5,000 0.5 acres On Site 99 Days Ago
Add this property to your favorites View Details 105 Jefferson Street Oxford | OXFORD $1,195,000 4 bd 3 ba 2 ½ ba 5,076 sqft 0.24 acres On Site 116 Days Ago