Add this property to your favorites View Details 1002 Washington Street City Of Cambridge | CAMBRIDGE $119,000 3 bd 2 ba 1,040 sqft 0.3 acres On Site 0 Days Ago
Add this property to your favorites View Details 1648 Osprey Circle Black Water Landing | CAMBRIDGE $329,900 5 bd 3 ba 3,169 sqft 0.31 acres On Site 0 Days Ago
Add this property to your favorites View Details 5509 Mallard Lane Bonnie Brook | CAMBRIDGE $254,000 3 bd 2 ba 1,504 sqft 0.64 acres On Site 4 Days Ago
Add this property to your favorites View Details 111 Oakley Street Cambridge | CAMBRIDGE $550,000 5 bd 3 ba 1 ½ ba 3,810 sqft 0.42 acres On Site 5 Days Ago
Add this property to your favorites View Details 216 Choptank Avenue Historic District - West End | CAMBRIDGE $160,000 2,000 sqft 0.15 acres On Site 5 Days Ago
Add this property to your favorites View Details 1 Court Lane , #401 Harbor Watch | CAMBRIDGE $620,000 3 bd 2 ba 1 ½ ba On Site 5 Days Ago
Add this property to your favorites View Details 1107 Locust Street Cambridge Historic District | CAMBRIDGE $298,900 4 bd 3 ba 2,138 sqft 0.17 acres On Site 6 Days Ago
Add this property to your favorites View Details 106 Mako Drive Cambridge | CAMBRIDGE $285,000 3 bd 2 ba 1 ½ ba 2,468 sqft 0.27 acres On Site 6 Days Ago
Add this property to your favorites View Details 2605 Shane Circle Southside Landing | CAMBRIDGE $60,000 2 bd 2 ba 700 sqft On Site 8 Days Ago
Add this property to your favorites View Details 5905 Horns Point Road CAMBRIDGE $75,000 2.04 acres On Site 8 Days Ago